Description
Factory price high quality 400W led grow light, plant grow light CE ROHS panda grow light
Optical parameters:
COB Brand | Citizen / Bridgelux(Cree as optional) | ||
Color Temperature | 3000K/5000K (2700K~6500K optional) | ||
LED Efficacy | 140Lm/W | ||
Luminous Efficacy | 126Lm/W | ||
Luminous Flux | 50400Lm | ||
CRI | Ra80 | ||
Material of LED Lens | Optical glass | ||
Light Transmission of LED Lens | 95% | ||
Beam Angle | 45,65,85,120 degree | ||
Electrical parameters | |||
Input Voltage | AC 180~260V / 90~130V
(DC 12V /24V /36V ) |
||
Output Current | 1.84A | ||
Total Power Consumption | 400W | ||
LED Power Consumption | 360W | ||
Power Factor | 0.99 | ||
Power Efficiency | 0.9 | ||
THD | <10% | ||
Others | |||
HID Replacement | 700-750W | ||
Average Lifespan | 50000 hours | ||
IP Rating | IP65 | ||
Fixture Material | Aluminum Alloy | ||
Ambient Temperature | -40~+45℃ | ||
Installation | by bracket /Threaded lamp holder(by rod) | ||
Net Weight | 9.64KG | ||
Dimensions (L*W*H)
|
(Threaded lamp holder(by rod)) 386*386*158mm
/(By bracket) 386*386*158mm |
||
Maintenance Cost
(Based on Order Price) |
Power Supply Part | 30% | |
LED Part | 70% |
Product Picture: