Description
JDM CITIZEN CLU048 1212 COB led grow light panda grow light 100W
Detail of CITIZEN CLU048 1212 COB led grow light
Parameters of CITIZEN CLU048 1212 COB led grow light
COB/Array Brand | Citizen 1212 / Bridgelux(Cree as optional) | ||
Color Temperature | 3000K/5000K (2700K~6500K optional) | ||
LED Efficacy | 140Lm/W | ||
Luminous Efficacy | 110Lm/W | ||
Luminous Flux | 11000Lm | ||
CRI | Ra80 | ||
Material of LED Lens | Optical glass | ||
Light Transmission of LED Lens | 95% | ||
Beam Angle | 45,65,85,120 degree | ||
Electrical parameters | |||
Input Voltage | AC 180~260V / 90~130V
(DC12V /24V / 36V could be customized) |
||
Output Current | 0.45A | ||
Total Power Consumption | 100W | ||
LED Power Consumption | 90W | ||
Power Factor | 0.99 | ||
Power Efficiency | 0.90 | ||
THD | <10% | ||
Others | |||
HID Replacement | 250W | ||
Average Lifespan | 50000 hours | ||
IP Rating | IP65(Excluded E27 and E40) | ||
Fixture Material | Aluminum Alloy | ||
Ambient Temperature | -40~+45℃ | ||
Installation | E40/by bracket /Threaded lamp holder(by rod or by hook) | ||
Net Weight | 2.41KG | ||
Dimensions (H*D) | (E40 with protection chain)185*φ192mm
/(Threaded lamp holder) 150*φ192mm /(By bracket) 150*φ192mm |
||
Maintenance Cost
(Based on Order Price) |
Power Supply Part | 30% | |
LED Part | 70% |
Light source of CITIZEN CLU048 1212 COB led grow light:
Heat sink of CITIZEN CLU048 1212 COB led grow light:
Optical glass lens of CITIZEN CLU048 1212 COB led grow light:
Driver of CITIZEN CLU048 1212 COB led grow light: