Description
JDM High efficiency Cree CXB3590 LED grow light Panda grow light manufacture 100w 200w 400w
| . Parameters Of SL100-L.A2 100w led high bay lamp |

| COB/Array Brand | Citizen / Bridgelux(Cree as optional) | ||
| Color Temperature | 3000K/5000K (2700K~6500K optional) | ||
| LED Efficacy | 140Lm/W | ||
| Luminous Efficacy | 110Lm/W | ||
| Luminous Flux | 12600Lm | ||
| CRI | Ra80 | ||
| Material of LED Lens | Optical glass | ||
| Light Transmission of LED Lens | 95% | ||
| Beam Angle | 45,65,85,120 degree | ||
| Electrical parameters | |||
| Input Voltage | AC 180~260V / 90~130V
(DC 12V / 24V / 36V could be customized) |
||
| Output Current | 0.46A | ||
| Total Power Consumption | 100W | ||
| LED Power Consumption | 90W | ||
| Power Factor | 0.99 | ||
| Power Efficiency | 0.90 | ||
| THD | <10% | ||
| Others | |||
| HID Replacement | 200-250W | ||
| Average Lifespan | 50000 hours | ||
| IP Rating | IP66(Excluded E27 and E40 Base) | ||
| Fixture Material | Aluminum Alloy | ||
| Ambient Temperature | -40~+40℃ | ||
| Installation | E40 with protection chain/by bracket /Threaded lamp holder(by rod or by hook) | ||
| Net Weight | 1.90KG | ||
| Dimensions (H*D) | (E40 with protection chain)170*φ192mm
/(Threaded lamp holder) 135*φ192mm /(By bracket) 135*φ192mm |
||
| Maintenance Cost
(Based on Order Price) |
Power Supply Part | 30% | |
| LED Part | 70% | ||
Light source of CXB3590 Panda grow light:

Optical glass lens of CXB3590 Panda grow light:

Driver of CXB3590 Panda grow light:

Heatsink of CXB3590 Panda grow light:


